event burgeevenue burgee

Spring Mornings 2011

Porthpean Sailing Club

Handicap Fleet

Sailed: 7, Discards: 3, To count: 4, Ratings: PY, Entries: 24, Scoring system: Appendix A
Fleet Class PY SailNo HelmName CrewName Spring AM Race 1 Spring AM Race 2 Spring AM Race 3 Spring AM Race 4 Spring AM Race 6 Spring AM Race 8 Spring AM Race 9 Total Nett
Handicap CONTENDER 993 2423 Allan Orton   (27.0 DNC) (1.3 Open) 1.0 (2.0) 1.3 Open 1.0 1.3 Duty 34.9 4.6
Handicap LASER 1082 174444 Simon Pryce   (27.0 DNC) 2.0 2.0 5.0 1.0 (27.0 DNC) (27.0 DNC) 91.0 10.0
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick (27.0 DNC) 3.0 Duty (27.0 DNC) 4.0 (27.0 DNC) 3.0 Duty 2.0 93.0 12.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 1.0 4.0 (5.0) (7.0) 4.0 (4.2 Duty) 4.0 29.2 13.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 5.3 Duty (27.0 DNC) (27.0 DNC) (9.0) 3.0 3.0 6.0 80.3 17.3
Handicap BLAZE 1046 654 Steve Wingrove   3.0 6.8 Duty (27.0 DNC) (11.0) 7.0 DNF (10.0 DNF) 3.0 67.8 19.8
Handicap SUPERNOVA 1065 574 Colin Wainwright   (27.0 DNC) (27.0 DNC) 7.0 (27.0 DNC) 8.0 Duty 10.0 DNF 7.0 113.0 32.0
Handicap LASER 1082 197479 Nick Haskins   (27.0 DNC) (27.0 DNC) 6.0 10.0 (27.0 DNC) 10.0 DNF 8.0 115.0 34.0
Handicap LASER 1082 163470 Brian Reeves   (27.0 DNC) 3.0 3.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 5.0 119.0 38.0
Handicap COMET 1179 294 Richard Morley   (27.0 DNC) (27.0 DNC) 10.0 (27.0 DNC) 7.0 DNF 10.0 DNF 27.0 DNC 135.0 54.0
Handicap LASER Vago 1064 447 Anna Weld Liz Saunders (27.0 DNC) (27.0 DNC) 1.0 Duty 1.0 (27.0 DNC) 27.0 DNC 27.0 DNC 137.0 56.0
Handicap CONTENDER 993 636 Nick Eggett   (27.0 DNC) (27.0 DNC) (27.0 DNC) 3.0 27.0 DNC 2.0 27.0 DNC 140.0 59.0
Handicap LASER 1082 119350 Paddy Seyler   (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 2.0 4.0 27.0 DNC 141.0 60.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes (27.0 DNC) (27.0 DNC) (27.0 DNC) 6.0 27.0 DNC 27.0 DNC 1.0 142.0 61.0
Handicap LASER 1082 118000 Jason Jarvis   (27.0 DNC) 6.0 DNF 8.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 149.0 68.0
Handicap LASER RADIAL 1106 171715 Chris Pass   (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 9.0 Duty 9.0 153.0 72.0
Handicap TOPPER 1297 45999 Luke Bilkey   (27.0 DNC) (27.0 DNC) 9.0 13.0 DNF (27.0 DNC) 27.0 DNC 27.0 DNC 157.0 76.0
Handicap LASER 1082 1000 Anna Weld Club Laser (27.0 DNC) 1.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 163.0 82.0
Handicap LASER Pico 1260 1 Adam Eastham   2.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 164.0 83.0
Handicap LASER 1082 1000 Adam Eastham Club Laser (27.0 DNC) (27.0 DNC) 4.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 166.0 85.0
Handicap SCORPION 1053 1996 Kay Ecclestone Gary Lewis or Craig Varley 4.0 Duty (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 166.0 85.0
Handicap MERLIN-ROCKET 1026 3435 Mike Voyzey Dave Saunders (27.0 DNC) (27.0 DNC) (27.0 DNC) 8.0 27.0 DNC 27.0 DNC 27.0 DNC 170.0 89.0
Handicap MERLIN-ROCKET 1006 3644 Steve Mitchell Polly Newman (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 10.0 DNF 27.0 DNC 172.0 91.0
Handicap RS 600 920 722 Paddy Sayler   (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 11.0 DNF 173.0 92.0

Spring AM Race 1 - Handicap Fleet - 27/03/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 52.04 0.49.27 1.0
Handicap LASER Pico 1260 1 Adam Eastham   63.04 0.50.03 2.0
Handicap BLAZE 1046 654 Steve Wingrove   56.02 0.53.34 3.0
Handicap SCORPION 1053 1996 Kay Ecclestone Gary Lewis or Craig Varley Duty   4.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham Duty   5.3

Spring AM Race 2 - Handicap Fleet - 03/04/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap LASER 1082 1000 Anna Weld Club Laser 52.34 0.48.35 1.0
Handicap CONTENDER 993 2423 Allan Orton   Open   1.3
Handicap LASER 1082 174444 Simon Pryce   52.41 0.48.41 2.0
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick Duty   3.0
Handicap LASER 1082 163470 Brian Reeves   53.40 0.49.36 3.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 52.19 0.49.41 4.0
Handicap LASER 1082 118000 Jason Jarvis   DNF   6.0
Handicap BLAZE 1046 654 Steve Wingrove   Duty   6.8

Spring AM Race 3 - Handicap Fleet - 10/04/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 2423 Allan Orton   36.52 0.37.08 1.0
Handicap LASER Vago 1064 447 Anna Weld Liz Saunders Duty   1.0
Handicap LASER 1082 174444 Simon Pryce   43.23 0.40.06 2.0
Handicap LASER 1082 163470 Brian Reeves   43.48 0.40.29 3.0
Handicap LASER 1082 1000 Adam Eastham Club Laser 43.55 0.40.35 4.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 42.52 0.40.43 5.0
Handicap LASER 1082 197479 Nick Haskins   44.43 0.41.20 6.0
Handicap SUPERNOVA 1065 574 Colin Wainwright   46.35 0.43.44 7.0
Handicap LASER 1082 118000 Jason Jarvis   47.34 0.43.58 8.0
Handicap TOPPER 1297 45999 Luke Bilkey   59.34 0.45.56 9.0
Handicap COMET 1179 294 Richard Morley   57.24 0.48.41 10.0

Spring AM Race 4 - Handicap Fleet - 17/04/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap LASER Vago 1064 447 Anna Weld Liz Saunders 66.30 1.02.30 1.0
Handicap CONTENDER 993 2423 Allan Orton   62.11 1.02.37 2.0
Handicap CONTENDER 993 636 Nick Eggett   62.56 1.03.23 3.0
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick 76.33 1.03.48 4.0
Handicap LASER 1082 174444 Simon Pryce   69.06 1.03.52 5.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 67.37 1.05.01 6.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 69.26 1.05.56 7.0
Handicap MERLIN-ROCKET 1026 3435 Mike Voyzey Dave Saunders 71.20 1.09.32 8.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 73.19 1.09.38 9.0
Handicap LASER 1082 197479 Nick Haskins   77.08 1.11.17 10.0
Handicap BLAZE 1046 654 Steve Wingrove   79.32 1.16.02 11.0
Handicap TOPPER 1297 45999 Luke Bilkey   DNF   13.0

Spring AM Race 6 - Handicap Fleet - 15/05/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap LASER 1082 174444 Simon Pryce   53.29 0.49.26 1.0
Handicap CONTENDER 993 2423 Allan Orton   Open   1.3
Handicap LASER 1082 119350 Paddy Seyler   56.55 0.52.36 2.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 63.23 1.00.12 3.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 63.55 1.00.42 4.0
Handicap BLAZE 1046 654 Steve Wingrove   DNF   7.0
Handicap COMET 1179 294 Richard Morley   DNF   7.0
Handicap SUPERNOVA 1065 574 Colin Wainwright   Duty   8.0

Spring AM Race 8 - Handicap Fleet - 29/05/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 2423 Allan Orton   51.35 0.51.57 1.0
Handicap CONTENDER 993 636 Nick Eggett   52.01 0.52.23 2.0
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick Duty   3.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 66.16 1.02.56 3.0
Handicap LASER 1082 119350 Paddy Seyler   74.53 1.09.12 4.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall Duty   4.2
Handicap LASER RADIAL 1106 171715 Chris Pass   Duty   9.0
Handicap BLAZE 1046 654 Steve Wingrove   DNF   10.0
Handicap SUPERNOVA 1065 574 Colin Wainwright   DNF   10.0
Handicap LASER 1082 197479 Nick Haskins   DNF   10.0
Handicap COMET 1179 294 Richard Morley   DNF   10.0
Handicap MERLIN-ROCKET 1006 3644 Steve Mitchell Polly Newman DNF   10.0

Spring AM Race 9 - Handicap Fleet - 05/06/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 47.52 0.46.02 1.0
Handicap CONTENDER 993 2423 Allan Orton   Duty   1.3
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick 56.01 0.46.41 2.0
Handicap BLAZE 1046 654 Steve Wingrove   52.05 0.49.48 3.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 53.40 0.50.58 4.0
Handicap LASER 1082 163470 Brian Reeves   55.47 0.51.33 5.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 54.39 0.51.54 6.0
Handicap SUPERNOVA 1065 574 Colin Wainwright   55.31 0.52.08 7.0
Handicap LASER 1082 197479 Nick Haskins   57.24 0.53.03 8.0
Handicap LASER RADIAL 1106 171715 Chris Pass   64.20 0.58.10 9.0
Handicap RS 600 920 722 Paddy Sayler   DNF   11.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/